2024 Top 100 Stockholders (as of September 30, 2024)
2024 Top 100 Stockholders (as of June 30, 2024)
2024 Top 100 Stockholders (as of April 15, 2024)
2024 Top 100 Stockholders (as of Janaury 15, 2024)
2023 Top 100 Stockholders (as of April 17, 2023)
2023 Top 100 Stockholders (as of January 16, 2023)
2022 Top 100 Stockholders (as of September 30, 2022)
2022 Top 100 Stockholders (as of June 30, 2022)
2022 Top 100 Stockholders (as of January 24, 2022)
2021 Top 100 Stockholders (as of September 30, 2021)
2021 Top 100 Stockholders (as of June 30, 2021)
2021 Top 100 Stockholders (as of March 31, 2021)
2020 Top 100 Stockholders (as of December 31, 2020)
2020 Top 100 Stockholders (as of June 30, 2020)
2020 Top 100 Stockholders (as of March 31, 2020)
2019 Top 100 Stockholders (as of December 31, 2019)
2019 Top 100 Stockholders (as of June 30, 2019)
2019 Top 100 Stockholders (as of March 31, 2019)
2018 Top 100 Stockholders (as of December 31, 2018)
2018 Top 100 Stockholders (as of September 30, 2018)
2018 Top 100 Stockholders (as of June 30, 2018)
2018 Top 100 Stockholders (as of March 31, 2018)
2017 Top 100 Stockholders
2016 Top 100 Stockholders
2015 Top 100 Stockholders
2014 Top 100 Stockholders
2013 Top 100 Stockholders (as of September 2013)
2013 Top 100 Stockholders (as of January 2013)